Boat | Skipper | PHRF | SailNo | Fleet | Class |
---|---|---|---|---|---|
Escape Velocity | Chigier, Ben | 24 | 93586 | A | Summit 40 |
Rhubarb | Charles Currier | 24 | 275 | A | Melges 32 |
Pravda | Kaye, Edward | 42 | 45 | A | J111 |
Phoenix | Bova, Robert | 63 | 93063 | A | Beneteau First 40.7 |
Hafa Adai | Shanabrook, Eliot | 66 | 289 | A | J109 |
Osprey | Martz, David | 72 | 42954 | A | C&C 44 |
Ursa | Workman, Dan | 72 | 41485 | A | Express 37 |
HOPE | Bryan Lee | 84 | 1253238 | B | Dufour 36p |
Sugar Rush | Sinofsky, Mark | 102 | 52994 | B | X-34 |
Virgo | Rabin, Dan | 111 | 10 | B | Salona 33 |
Blind Faith | Gibbs, Brian | 120 | 1001 | B | J 80 |
Fianna | Fennessey, Gerald | 120 | 33508 | B | C&C 35-3 |
Overacheiver | Balich, Jason | 120 | 116 | B | J80 |
Celebration | Wanderer, Thomas | 138 | 31910 | B | Sabre 38 |
Moondance | Henry, Mike | 147 | 20363 | B | Pearson 10M |
Blue Agave | Filias, John | 147 | 302 | B | J30 |
Spirit | Jupp, Tyler | 159 | 30372 | B | C&C 34 |
Rasalhague | Pawle, George | 162 | 148 | C | Pearson 33 |
Airodoodle | 168 | 524 | C | J24 | |
Firefly | Zieff, Karen | 168 | 22 | C | J24 |
Montauk | Foye, Bill | 168 | 491 | C | S2-7.9 |
Maniac | Poranski, Dan | 168 | 311 | C | S2-7.9 |
Peregrine | Welden, Bart | 168 | 395 | C | S2-7.9 |
Satisfaction | Kornely, Chuck | 174 | 629659 | C | Tartan 33 |
Shenanigan | Maxwell, Michael | 174 | 940 | C | Pearson 30 |
Senorita | Weisberg/Samel | 174 | 77 | C | Alerion 28 |
Al Fresco | Pelsue, Thomas | 177 | 20486 | C | Tartan 30 |
Black Sheep | Carter, Richard | 186 | 47 | C | Pearson 424 |
Decatur | Scheuer, Matt | 186 | 30010 | C | Pearson 31-1 |
Petral | Dooley, Tom | 186 | 66 | C | Sabre 30 |
Shadow | Peters, Christopher | 213 | 3913 | C | Catalina 27 |
Flying Kestrel | Baines, Leigh | 219 | 241 | C | Pearson 26 |
Sugar Rush - E | Sinofsky, Mark | 111 | 52994 | E | X-34 |
Fianna - E | Fennessey, Gerald | 132 | 33508 | E | C&C 35-3 |
Freya - E | Swensen, David | 135 | 63321 | E | C&C 35-3 |
Celebration - E | Wanderer, Thomas | 144 | 31910 | E | Sabre 38 |
Puffin - E | Johnson, Guy | 147 | 6 | E | Pearson 10M |
Break Away - E | Ray Mount | 159 | 25152 | E | C&C 33 |
Satisfaction-E | Kornely, Chuck | 177 | 629659 | E | Tartan 33 |
Firefly - E | Zieff, Karen | 180 | 22 | E | J24 |
Decatur - E | Scheuer, Matt | 180 | 30010 | E | Pearson 31-1 |
Senorita - E | Samel, Jon/Weisberg, Gary | 180 | 77 | E | Alerion 28 |
Al Fresco - E | Pelsue, Thomas | 189 | 20486 | E | Tartan 30 |
Black Sheep - E | Carter, Rich | 195 | 47 | E | Pearson 424 |
Petrel - E | Dooley, Tom | 201 | 66 | E | Sabre 30 |
Felicity - E | Soliozy, Mary Patricia | 201 | 156 | E | Sabre 30 |
Merlin | Garrard, Charlie | 90 | 635 | J105 | J105 |
Atalanta | Galligan, Martin | 90 | 51178 | J105 | J105 |
No Quarter | Herbster/Johnson/Small | 90 | 489 | J105 | J105 |
Brouhaha | Dexter, Ric | 90 | 345 | J105 | J105 |
Knotless | Bowden, Ken | 90 | 579 | J105 | J105 |
Sirocco | Hollis, Steve | 90 | 51459 | J105 | J105 |
Air Express | Goldberg, Steve | 90 | 485 | J105 | J105 |
Taino | Martinez, Miguel | 90 | 490 | J105 | J105 |
www.jycracing.org
asktherc@jycracing.org
www.jycracing.org
asktherc@jycracing.org
Sailwave Scoring Software 2.29.0
www.sailwave.com