JYC 2012 Regatta

A Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 5, Scoring system: Appendix A
Class Boat Name SailNo Boat Type Skipper Rating Race 1 Race 2 Race 3 Total
A Katabatic 9393 IMX 40 Gordon Hall 45 2.0 1.0 1.0 4.0
A Scherherazade 39512 Farr 395 Hugh Chandler 39 1.0 2.0 3.0 6.0
A vida zee 51351 T-35 Rob Gorman -9 3.0 3.0 2.0 8.0
A Indra USA 2 Farr 30 Thomas Linkas 54 4.0 4.0 4.0 12.0
A Saga 51484 J130 Kris Kristiansen 30 6.0 DNF 5.0 6.0 DNF 17.0

B Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 8, Scoring system: Appendix A
Class Boat Name SailNo Boat Type Skipper Rating Race 1 Race 2 Race 3 Total
B Heat Wave 144 J 109 Gary Weisberg 66 1.0 1.0 1.0 3.0
B Goldeneye 40180 Peter Engel 89 2.0 4.0 3.0 9.0
B Hafa Adai 60308 J109 Eliot Shanabrook 69 4.0 2.0 6.0 12.0
B CHARIAD 53123 Farr 37 Rick Williams 87 6.0 5.0 2.0 13.0
B Sojourn 51498 Beneteau 36.7 Joe Fallon 72 5.0 3.0 5.0 13.0
B Resolve 52209 J/109 John Doub 66 3.0 7.0 7.0 17.0
B MoMoJoe 32573 Peterson 37 Joe Naroski 87 7.0 6.0 4.0 17.0
B Ares 30078 C&C 40-2 TR Linda Hosking 93 8.0 9.0 DNF 9.0 DNS 26.0

C Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 9, Scoring system: Appendix A
Class Boat Name SailNo Boat Type Skipper Rating Race 1 Race 2 Race 3 Total
C Evelyn 23742 j-30 Luke Buxton 135 1.0 1.0 1.0 3.0
C Kenda 227 Laser 28 Dan Workman 129 2.0 3.0 2.0 7.0
C RockIt 11 Elliott 770 Lance Ryley 113 4.0 2.0 3.0 9.0
C Incentive 30493 Peterson 34 Carl Doane 123 3.0 5.0 5.0 13.0
C Apeiron 63253 J/29 Tom Zampini 111 6.0 4.0 7.0 17.0
C Whitefeather 97 J-27 Brant Binns 126 5.0 6.0 6.0 17.0
C Arco Iris 128 Sabre 362 Miguel Martinez 129 8.0 7.0 4.0 19.0
C Mus' Be Luff 42635 C&C 38-3 Dan Poranski 111 7.0 8.0 9.0 24.0
C Walkabout 43769 Sabre 38 Leonard Bertaux 114 9.0 9.0 8.0 26.0

D Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 5, Scoring system: Appendix A
Class Boat Name SailNo Boat Type Skipper Rating Race 1 Race 2 Race 3 Total
D Shenanigan 940 Pearson 30 Bob Maxwell 180 1.0 1.0 1.0 3.0
D Mustang Sally 52528 Cal 28 Bill Kuszmar 192 3.0 3.0 2.0 8.0
D Ocean Song 164 Pearson 28-2 Edward 195 4.0 2.0 3.0 9.0
D ariel 549 sabre28 Thomas Wanderer 185 5.0 4.0 4.0 13.0
D Andiamo 56 Pearson 31 Lou Pina 180 2.0 6.0 DNS 6.0 DNS 14.0

J105 Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 7, Scoring system: Appendix A
Class Boat Name SailNo Boat Type Skipper Rating Race 1 Race 2 Race 3 Total
J105 5 HTP 96 J105 Rudich/Caldwell/Twombly 90 2.0 1.0 2.0 5.0
J105 Blown Away 398 J 105 Jon Samel / Cheryl Harvey / Robert Mann 90 5.0 3.0 1.0 9.0
J105 Knotless 579 J 105 Ken Bowden 90 1.0 4.0 5.0 10.0
J105 Sirocco 51459 J105 Steve Hollis 90 3.0 5.0 3.0 11.0
J105 Vigilante 51563 J 105 Vernon Polidoro 90 7.0 2.0 4.0 13.0
J105 Atalanta 51178 J 105 Marty Galligan 90 4.0 7.0 7.0 18.0
J105 Air Express 485 J-105 Steven Goldberg 90 6.0 6.0 6.0 18.0

G Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 4, Scoring system: Appendix A
Class Boat Name SailNo Boat Type Skipper Rating Race 1 Race 2 Race 3 Total
G Facet 88 Bristol 355 Tom Tetrault 171 1.0 1.0 2.0 4.0
G Nonpareil 31538 C&C 32 Tom Anderson 177 2.0 2.0 1.0 5.0
G Alegria 110 Pearson 34 Karen Peake 165 3.0 3.0 3.0 9.0
G Minerva 4109 C+C 32 Lou Schoenthal 177 4.0 4.0 5.0 DNS 13.0

Race 1 - A Class - 9/8/2012 at 11:20:00

Start: A, Finishes: Finish time, Time: 112000, Distance: 4.2, Course: C, Wind dir: 160, Ave wind: 7
Class Boat Name SailNo Boat Type Skipper Rating Elapsed Corrected
A Scherherazade 39512 Farr 395 Hugh Chandler 39 0:41:47 0:39:03
A Katabatic 9393 IMX 40 Gordon Hall 45 0:42:27 0:39:18
A vida zee 51351 T-35 Rob Gorman -9 0:40:20 0:40:58
A Indra USA 2 Farr 30 Thomas Linkas 54 0:45:10 0:41:23
A Saga 51484 J130 Kris Kristiansen 30 DNF  

Race 2 - A Class - 9/8/2012 at 

Start: A, Finishes: Finish time, Time: 124000, Distance: 4.2, Course: C, Wind dir: 160, Ave wind: 7
Class Boat Name SailNo Boat Type Skipper Rating Elapsed Corrected
A Katabatic 9393 IMX 40 Gordon Hall 45 0:43:17 0:40:08
A Scherherazade 39512 Farr 395 Hugh Chandler 39 0:43:10 0:40:26
A vida zee 51351 T-35 Rob Gorman -9 0:39:50 0:40:28
A Indra USA 2 Farr 30 Thomas Linkas 54 0:45:47 0:42:00
A Saga 51484 J130 Kris Kristiansen 30 0:47:10 0:45:04

Race 3 - A Class - 9/8/2012 at 

Start: A, Finishes: Finish time, Time: 135500, Distance: 5.0, Course: C, Wind dir: 160, Ave wind: 7
Class Boat Name SailNo Boat Type Skipper Rating Elapsed Corrected
A Katabatic 9393 IMX 40 Gordon Hall 45 0:52:42 0:48:57
A vida zee 51351 T-35 Rob Gorman -9 0:48:21 0:49:06
A Scherherazade 39512 Farr 395 Hugh Chandler 39 0:52:50 0:49:35
A Indra USA 2 Farr 30 Thomas Linkas 54 0:55:00 0:50:30
A Saga 51484 J130 Kris Kristiansen 30 DNF  

Race 1 - B Class - 9/8/2012 at 11:20:00

Start: B, Finishes: Finish time, Time: 112500, Distance: 4.2, Course: C, Wind dir: 160, Ave wind: 7
Class Boat Name SailNo Boat Type Skipper Rating Elapsed Corrected
B Heat Wave 144 J 109 Gary Weisberg 66 0:42:45 0:38:08
B Goldeneye 40180 Peter Engel 89 0:45:07 0:38:53
B Resolve 52209 J/109 John Doub 66 0:43:38 0:39:01
B Hafa Adai 60308 J109 Eliot Shanabrook 69 0:45:38 0:40:48
B Sojourn 51498 Beneteau 36.7 Joe Fallon 72 0:47:10 0:42:08
B CHARIAD 53123 Farr 37 Rick Williams 87 0:49:14 0:43:09
B MoMoJoe 32573 Peterson 37 Joe Naroski 87 0:52:18 0:46:13
B Ares 30078 C&C 40-2 TR Linda Hosking 93 0:53:59 0:47:28

Race 2 - B Class - 9/8/2012 at 

Start: B, Finishes: Finish time, Time: 124500, Distance: 4.2, Course: C, Wind dir: 160, Ave wind: 7
Class Boat Name SailNo Boat Type Skipper Rating Elapsed Corrected
B Heat Wave 144 J 109 Gary Weisberg 66 0:45:55 0:41:18
B Hafa Adai 60308 J109 Eliot Shanabrook 69 0:47:34 0:42:44
B Sojourn 51498 Beneteau 36.7 Joe Fallon 72 0:48:03 0:43:01
B Goldeneye 40180 Peter Engel 89 0:49:19 0:43:05
B CHARIAD 53123 Farr 37 Rick Williams 87 0:49:23 0:43:18
B MoMoJoe 32573 Peterson 37 Joe Naroski 87 0:53:57 0:47:52
B Resolve 52209 J/109 John Doub 66 0:55:01 0:50:24
B Ares 30078 C&C 40-2 TR Linda Hosking 93 DNF  

Race 3 - B Class - 9/8/2012 at 

Start: B, Finishes: Finish time, Time: 140000, Distance: 5.0, Course: C, Wind dir: 160, Ave wind: 7
Class Boat Name SailNo Boat Type Skipper Rating Elapsed Corrected
B Heat Wave 144 J 109 Gary Weisberg 66 0:54:38 0:49:08
B CHARIAD 53123 Farr 37 Rick Williams 87 0:57:30 0:50:15
B Goldeneye 40180 Peter Engel 89 0:58:09 0:50:44
B MoMoJoe 32573 Peterson 37 Joe Naroski 87 0:58:57 0:51:42
B Sojourn 51498 Beneteau 36.7 Joe Fallon 72 0:58:16 0:52:16
B Hafa Adai 60308 J109 Eliot Shanabrook 69 0:58:52 0:53:07
B Resolve 52209 J/109 John Doub 66 0:58:59 0:53:29
B Ares 30078 C&C 40-2 TR Linda Hosking 93 DNS  

Race 1 - C Class - 9/8/2012 at 11:20:00

Start: C, Finishes: Finish time, Time: 113500, Distance: 4.2, Course: C, Wind dir: 160, Ave wind: 7
Class Boat Name SailNo Boat Type Skipper Rating Elapsed Corrected
C Evelyn 23742 j-30 Luke Buxton 135 0:47:56 0:38:29
C Kenda 227 Laser 28 Dan Workman 129 0:48:55 0:39:53
C Incentive 30493 Peterson 34 Carl Doane 123 0:49:37 0:41:00
C RockIt 11 Elliott 770 Lance Ryley 113 0:49:38 0:41:43
C Whitefeather 97 J-27 Brant Binns 126 0:50:40 0:41:51
C Apeiron 63253 J/29 Tom Zampini 111 0:51:13 0:43:27
C Mus' Be Luff 42635 C&C 38-3 Dan Poranski 111 0:51:29 0:43:43
C Arco Iris 128 Sabre 362 Miguel Martinez 129 0:54:19 0:45:17
C Walkabout 43769 Sabre 38 Leonard Bertaux 114 0:55:27 0:47:28

Race 2 - C Class - 9/8/2012 at 

Start: C, Finishes: Finish time, Time: 125500, Distance: 4.2, Course: C, Wind dir: 160, Ave wind: 7
Class Boat Name SailNo Boat Type Skipper Rating Elapsed Corrected
C Evelyn 23742 j-30 Luke Buxton 135 0:52:56 0:43:29
C RockIt 11 Elliott 770 Lance Ryley 113 0:53:30 0:45:35
C Kenda 227 Laser 28 Dan Workman 129 0:54:40 0:45:38
C Apeiron 63253 J/29 Tom Zampini 111 0:56:08 0:48:22
C Incentive 30493 Peterson 34 Carl Doane 123 0:57:24 0:48:47
C Whitefeather 97 J-27 Brant Binns 126 0:57:57 0:49:08
C Arco Iris 128 Sabre 362 Miguel Martinez 129 0:58:38 0:49:36
C Mus' Be Luff 42635 C&C 38-3 Dan Poranski 111 0:58:28 0:50:42
C Walkabout 43769 Sabre 38 Leonard Bertaux 114 1:00:31 0:52:32

Race 3 - C Class - 9/8/2012 at 

Start: C, Finishes: Finish time, Time: 141000, Distance: 5.0, Course: C, Wind dir: 160, Ave wind: 7
Class Boat Name SailNo Boat Type Skipper Rating Elapsed Corrected
C Evelyn 23742 j-30 Luke Buxton 135 0:58:13 0:46:58
C Kenda 227 Laser 28 Dan Workman 129 1:02:11 0:51:26
C RockIt 11 Elliott 770 Lance Ryley 113 1:00:56 0:51:31
C Arco Iris 128 Sabre 362 Miguel Martinez 129 1:03:15 0:52:30
C Incentive 30493 Peterson 34 Carl Doane 123 1:04:04 0:53:49
C Whitefeather 97 J-27 Brant Binns 126 1:05:15 0:54:45
C Apeiron 63253 J/29 Tom Zampini 111 1:04:10 0:54:55
C Walkabout 43769 Sabre 38 Leonard Bertaux 114 1:05:33 0:56:03
C Mus' Be Luff 42635 C&C 38-3 Dan Poranski 111 1:06:11 0:56:56

Race 1 - D Class - 9/8/2012 at 11:20:00

Start: D, Finishes: Finish time, Time: 114000, Distance: 3.0, Course: C, Wind dir: 160, Ave wind: 7
Class Boat Name SailNo Boat Type Skipper Rating Elapsed Corrected
D Shenanigan 940 Pearson 30 Bob Maxwell 180 0:39:06 0:30:06
D Andiamo 56 Pearson 31 Lou Pina 180 0:45:58 0:36:58
D Mustang Sally 52528 Cal 28 Bill Kuszmar 192 0:46:43 0:37:07
D Ocean Song 164 Pearson 28-2 Edward 195 0:51:10 0:41:25
D ariel 549 sabre28 Thomas Wanderer 185 0:51:40 0:42:25

Race 2 - D Class - 9/8/2012 at 

Start: D, Finishes: Finish time, Time: 130000, Distance: 3.0, Course: C, Wind dir: 160, Ave wind: 7
Class Boat Name SailNo Boat Type Skipper Rating Elapsed Corrected
D Shenanigan 940 Pearson 30 Bob Maxwell 180 0:44:27 0:35:27
D Ocean Song 164 Pearson 28-2 Edward 195 0:50:36 0:40:51
D Mustang Sally 52528 Cal 28 Bill Kuszmar 192 0:50:50 0:41:14
D ariel 549 sabre28 Thomas Wanderer 185 0:53:39 0:44:24
D Andiamo 56 Pearson 31 Lou Pina 180 DNS  

Race 3 - D Class - 9/8/2012 at 

Start: D, Finishes: Finish time, Time: 141500, Distance: 3.8, Course: C, Wind dir: 160, Ave wind: 7
Class Boat Name SailNo Boat Type Skipper Rating Elapsed Corrected
D Shenanigan 940 Pearson 30 Bob Maxwell 180 0:51:46 0:40:22
D Mustang Sally 52528 Cal 28 Bill Kuszmar 192 0:58:32 0:46:22
D Ocean Song 164 Pearson 28-2 Edward 195 1:00:19 0:47:58
D ariel 549 sabre28 Thomas Wanderer 185 1:02:12 0:50:29
D Andiamo 56 Pearson 31 Lou Pina 180 DNS  

Race 1 - J105 Class - 9/8/2012 at 11:20:00

Start: J105, Finishes: Finish time, Time: 113000, Distance: 4.2, Course: C, Wind dir: 160, Ave wind: 7
Class Boat Name SailNo Boat Type Skipper Rating Elapsed Corrected
J105 Knotless 579 J 105 Ken Bowden 90 0:44:19 0:38:01
J105 5 HTP 96 J105 Rudich/Caldwell/Twombly 90 0:45:00 0:38:42
J105 Sirocco 51459 J105 Steve Hollis 90 0:46:03 0:39:45
J105 Atalanta 51178 J 105 Marty Galligan 90 0:46:16 0:39:58
J105 Blown Away 398 J 105 Jon Samel / Cheryl Harvey / Robert Mann 90 0:47:02 0:40:44
J105 Air Express 485 J-105 Steven Goldberg 90 0:47:19 0:41:01
J105 Vigilante 51563 J 105 Vernon Polidoro 90 0:47:44 0:41:26

Race 2 - J105 Class - 9/8/2012 at 

Start: J105, Finishes: Finish time, Time: 125000, Distance: 4.2, Course: C, Wind dir: 160, Ave wind: 7
Class Boat Name SailNo Boat Type Skipper Rating Elapsed Corrected
J105 5 HTP 96 J105 Rudich/Caldwell/Twombly 90 0:48:14 0:41:56
J105 Vigilante 51563 J 105 Vernon Polidoro 90 0:50:29 0:44:11
J105 Blown Away 398 J 105 Jon Samel / Cheryl Harvey / Robert Mann 90 0:50:31 0:44:13
J105 Knotless 579 J 105 Ken Bowden 90 0:50:33 0:44:15
J105 Sirocco 51459 J105 Steve Hollis 90 0:50:59 0:44:41
J105 Air Express 485 J-105 Steven Goldberg 90 0:51:01 0:44:43
J105 Atalanta 51178 J 105 Marty Galligan 90 0:54:33 0:48:15

Race 3 - J105 Class - 9/8/2012 at 

Start: J105, Finishes: Finish time, Time: 140500, Distance: 5.0, Course: C, Wind dir: 160, Ave wind: 7
Class Boat Name SailNo Boat Type Skipper Rating Elapsed Corrected
J105 Blown Away 398 J 105 Jon Samel / Cheryl Harvey / Robert Mann 90 0:55:27 0:47:57
J105 5 HTP 96 J105 Rudich/Caldwell/Twombly 90 0:55:34 0:48:04
J105 Sirocco 51459 J105 Steve Hollis 90 0:56:37 0:49:07
J105 Vigilante 51563 J 105 Vernon Polidoro 90 0:56:39 0:49:09
J105 Knotless 579 J 105 Ken Bowden 90 0:56:52 0:49:22
J105 Air Express 485 J-105 Steven Goldberg 90 0:57:32 0:50:02
J105 Atalanta 51178 J 105 Marty Galligan 90 0:58:20 0:50:50

Race 1 - G Class - 9/8/2012 at 11:20:00

Start: G, Finishes: Finish time, Time: 114500, Distance: 3.0, Course: C, Wind dir: 160, Ave wind: 7
Class Boat Name SailNo Boat Type Skipper Rating Elapsed Corrected
G Facet 88 Bristol 355 Tom Tetrault 171 0:38:31 0:29:58
G Nonpareil 31538 C&C 32 Tom Anderson 177 0:39:23 0:30:32
G Alegria 110 Pearson 34 Karen Peake 165 0:39:36 0:31:21
G Minerva 4109 C+C 32 Lou Schoenthal 177 0:47:35 0:38:44

Race 2 - G Class - 9/8/2012 at 

Start: G, Finishes: Finish time, Time: 130500, Distance: 3.0, Course: C, Wind dir: 160, Ave wind: 7
Class Boat Name SailNo Boat Type Skipper Rating Elapsed Corrected
G Facet 88 Bristol 355 Tom Tetrault 171 0:41:40 0:33:07
G Nonpareil 31538 C&C 32 Tom Anderson 177 0:42:40 0:33:49
G Alegria 110 Pearson 34 Karen Peake 165 0:42:07 0:33:52
G Minerva 4109 C+C 32 Lou Schoenthal 177 0:51:17 0:42:26

Race 3 - G Class - 9/8/2012 at 

Start: G, Finishes: Finish time, Time: 142000, Distance: 3.8, Course: C, Wind dir: 160, Ave wind: 7
Class Boat Name SailNo Boat Type Skipper Rating Elapsed Corrected
G Nonpareil 31538 C&C 32 Tom Anderson 177 0:50:23 0:39:10
G Facet 88 Bristol 355 Tom Tetrault 171 0:50:22 0:39:32
G Alegria 110 Pearson 34 Karen Peake 165 0:50:41 0:40:14
G Minerva 4109 C+C 32 Lou Schoenthal 177 DNS  

Scoring codes used

CodeDescription
DNFStarted but did not finish
DNSCame to the start area but did not start

www.sailwave.com