Thursday Evening Series

Jubilee Yacht Club

Spring 2017

A Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PHRF, Entries: 10, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R2
06/012017 18:15
R3
06/08/2017 18:10
R4
06/15/2017 18:10
R5
06/22/2017 18:15
R6
06/29/2016 18:15
R7
07/06/17 18:15
R8
07/13/2017 18:15:00
R9
07/20/2017 1815
1st 438.6 524.9 Heat Wave Weisberg, Gary 42 29 A J111 85.8 89.6 87.8 (70.8) 89.6 (5.0 OCS) 85.8 (10.5)
2nd 378.4 490.9 Vida Zee Gorman, Rob -9 51351 A Thompson 35 (56.8) 70.8 65.1 89.6 (55.7) 87.8 (0.0 DNC) 65.1
3rd 289.8 352.2 Eleven Kuebel, Roger 60 320 A Farr 30 (0.0 DNC) 40.6 (28.7) 55.7 40.6 65.1 (33.7) 87.8
4th 277.1 341.9 Arcturus Pawle, George 78 43851 A Tripp 33 (10.5) 55.7 46.9 (25.6) 70.8 (28.7) 56.8 46.9
DNQ 123.6 123.6 Ursa Workman, Dan 81 41485 A Express 37 (0.0 DNC) (0.0 DNC) (0.0 DNC) 40.6 25.6 46.9 10.5 0.0 DNC
5th 72.8 88.3 Scout Binns, Brant 66 50832 A B32 12.6 RC (10.5) (5.0 DNF) 10.5 10.5 10.5 (0.0 DNC) 28.7
DNQ 59.3 59.3 Vivace Slocum, Jeff 39 51838 A Aerodyne 38 33.7 25.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Indra Linkas, Thomas 60 2 A Farr 30 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Coppa Colcord, Kevin 51 50271 A J120 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Saga Kristiansen, Kris 30 51484 A J-130 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

B Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PHRF, Entries: 12, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R2
06/012017 18:15
R3
06/08/2017 18:10
R4
06/15/2017 18:10
R5
06/22/2017 18:15
R6
06/29/2016 18:15
R7
07/06/17 18:15
R8
07/13/2017 18:15:00
R9
07/20/2017 1815
1st 401.4 498.6 Priceless Coulette, Barry 99 4080 B Carrera290 (49.2) 87.8 (43.0) 92.6 75.1 (5.0 DNF) 70.8 75.1
2nd 378.6 427.8 Taino Martinez, Miguel 120 370 B J-80 62.1 (0.0 DNC) (0.0 DNC) 78.4 91.2 91.2 55.7 (49.2)
3rd 339.6 452.8 Over Achiever Balich, Jason 120 116 B J 80 (36.3) 46.9 83.6 55.8 (36.3) 62.1 (40.6) 91.2
4th 315.7 326.2 Airplay Pappas, Peter 120 1001 B J 80 75.1 (0.0 DNC) (10.5) 67.1 62.1 75.1 (0.0 DNC) 36.3
DNQ 290.4 290.4 Virgo Rabin, Dan 126 10 B Solana 33 91.2 65.1 (0.0 DNC) 44.5 (0.0 DNC) (0.0 DNC) 89.6 0.0 DNC
5th 176.1 181.1 Fianna Gerald Fennessey 123 33508 B C&C 35-3 (0.0 DNC) 28.7 (0.0 DNC) (5.0 DNF) 49.2 49.2 25.6 23.4
DNQ 118.6 118.6 Torch John Murray 132 33746 B S2-9.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 33.1 23.4 0.0 DNC 0.0 DNC 62.1
DNQ 31.0 31.0 Shared Vision LeClerc, John 120 230 B Ericson 38 10.5 (0.0 DNC) (0.0 DNC) 5.0 DNF (0.0 DNC) 5.0 DNF 10.5 0.0 DNC
DNQ 26.0 26.0 Celebration Tom Wanderer 129 31910 B Saber 38 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 10.5 5.0 DNF 0.0 DNC 10.5
DNQ 23.4 23.4 Foxie Denman, John 129 14 B Pearson 39 23.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 10.5 10.5 Harmful 26 Taylor, Kieth 120 394 B J/80 (0.0 DNC) 10.5 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Acadia Beisenheimer, Fred 126 31 B J34 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

C Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PHRF, Entries: 17, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R2
06/012017 18:15
R3
06/08/2017 18:10
R4
06/15/2017 18:10
R5
06/22/2017 18:15
R6
06/29/2016 18:15
R7
07/06/17 18:15
R8
07/13/2017 18:15:00
R9
07/20/2017 1815
1st 407.2 432.8 Shenanigan Maxwell, Michael 174 940 C Pearson 30 (0.0 DNC) 75.1 (25.6) 75.1 95.0 (0.0 DNC) 78.4 83.6
2nd 337.2 442.4 Andiamo Pina, Louis 180 56 C Pearson31 70.8 (49.2) 70.8 (5.0 DNF) 74.5 (51.0) 55.8 65.3
3rd 331.8 368.1 Montauk Foye, William 168 491 C S2-7.9 89.6 (36.3) 55.7 62.1 83.6 40.8 (0.0 DNC) (0.0 DNC)
4th 327.7 378.9 Peregrine Welden, Bart 168 395 C S2-7.9 (25.6) 91.2 40.6 (5.0 DNF) 28.8 (20.6) 92.6 74.5
DNQ 286.7 286.7 MoJo Dickman, Jed 168 3726 C J24 (0.0 DNC) (0.0 DNC) (0.0 DNC) 91.2 47.1 81.3 67.1 0.0 DNC
5th 269.3 279.8 Moondance Henry, Mike 147 20363 C Pearson 10M 55.7 62.1 89.6 (0.0 DNC) (0.0 DNC) (10.5) 33.1 28.8
DNQ 227.4 227.4 Shark Bite Cordeiro, Phil 168 3369 C J24 (0.0 DNC) (0.0 DNC) (0.0 DNC) 5.0 DNF 56.2 71.2 0.0 DNC 95.0
6th 226.2 247.2 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 (10.5) (10.5) (0.0 DNC) 49.2 37.9 61.1 21.8 56.2
DNQ 203.7 203.7 Airodoodle Denman, John 168 2109 C J24 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 65.3 93.9 44.5 0.0 DNC
7th 161.4 161.4 Minerva Schoenthal, Lou 174 4109 C C&C 32 40.6 23.4 (0.0 DNC) (0.0 DNC) 19.6 30.7 (0.0 DNC) 47.1
DNQ 42.0 42.0 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 (0.0 DNC) (0.0 DNC) 10.5 (0.0 DNC) 10.5 0.0 DNC 10.5 10.5
DNQ 37.9 37.9 Were-Aweigh Neitzel, Jerry 168 31373 C S2-7.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 37.9
DNQ 19.6 19.6 Chinook White, Brad 177 148 C   (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 19.6
DNQ 0.0 0.0 Paragon Slingerland, John 170 312 C Bristol 32 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Facet Teteault 168 88 C Bristol 35.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Warbonnet Lidrbauch, Dave 168 23626 C Evelyn 26 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Speed Junky Rob Peterson 168 4518 C J24 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

D Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PHRF, Entries: 9, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R2
06/012017 18:15
R3
06/08/2017 18:10
R4
06/15/2017 18:10
R5
06/22/2017 18:15
R6
06/29/2016 18:15
R7
07/06/17 18:15
R8
07/13/2017 18:15:00
R9
07/20/2017 1815
1st 404.3 498.9 Black Sheep Carter, Richard 189 47 D Pearson 424 (79.1) 81.3 79.1 (5.0 DNF) 81.3 (10.5) 81.3 81.3
DNQ 111.8 111.8 Petrel Dooley, Thomas 207 66 D Saber 30 (0.0 DNC) (0.0 DNC) (0.0 DNC) 5.0 DNF 0.0 DNC 85.8 10.5 10.5
DNQ 67.3 67.3 About Time John Filias 198 40862 D S2 27 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 10.5 56.8 0.0 DNC 0.0 DNC
DNQ 44.2 44.2 Ocean Song Hutchinson, Ed 195 164 D Pearson 28-2 (0.0 DNC) 10.5 (0.0 DNC) (0.0 DNC) 0.0 DNC 33.7 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Ariel Wanderer,Tom 192 549 D Saber 28-3 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Mustang Sally Kuzmar, Bill 192 52528 D Cal 28-2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Snowdon LeClerc, John 258 1212 D Cal 22 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Vinga Henderson, James 222 1744 D Catalina27 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Lord Beefeater Denman, Diane 192 34 D Bristol 34 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

J105 Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PHRF, Entries: 9, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R2
06/012017 18:15
R3
06/08/2017 18:10
R4
06/15/2017 18:10
R5
06/22/2017 18:15
R6
06/29/2016 18:15
R7
07/06/17 18:15
R8
07/13/2017 18:15:00
R9
07/20/2017 1815
1st 422.1 583.7 Blown Away Harvey, Cheryl 90 398 J105 J105 (62.1) 75.1 (70.8) 89.6 78.4 91.2 87.8 (28.7)
2nd 379.2 411.0 Allegro Semplicita Dexter, Rick 90 304 J105 J105 91.2 91.2 (5.0 DNF) (5.0 DNF) (21.8) 62.1 46.9 87.8
3rd 325.1 417.1 Knotless Bowden, Ken 90 579 J105 J105 (36.3) 62.1 (55.7) 55.7 67.1 75.1 (0.0 DNC) 65.1
4th 289.5 306.5 Eclipse Hudson, Warren & Kurt 90 345 J105 J105 (17.0) 36.3 40.6 70.8 92.6 49.2 (0.0 DNC) (0.0 DNC)
5th 257.5 267.5 Sirocco Hollis, Steve 90 51459 J105 J105 49.2 49.2 38.2 RC (5.0 DNF) 55.8 (5.0 DSQ) 65.1 (0.0 DNC)
6th 220.8 267.6 Atalanta Galligan, Marty 90 51178 J105 J105 75.1 (23.4) 25.6 (0.0 DNC) 44.5 (23.4) 28.7 46.9
7th 194.0 225.5 Air Express Goldberg, Steve 90 485 J105 J105 17.0 (10.5) 89.6 40.6 (10.5) 36.3 (10.5) 10.5
DNQ 33.1 33.1 Circe's Cup Colcord, Kevin 90 51306 J105 J105 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 33.1 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 VMax John Ready 90 565 J105 J105 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

R2 - A Fleet - 06/012017 at 18:15

Start: A, Finishes: Finish time, Time: 18:15:00, Distance: 3.1, Course: GC X2, Wind dir: W, Ave wind: 8
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Heat Wave Weisberg, Gary 42 29 A J111 18:49:59 0:34:59 0:32:49
2 56.8 Vida Zee Gorman, Rob -9 51351 A Thompson 35 18:48:00 0:33:00 0:33:28
3 33.7 Vivace Slocum, Jeff 39 51838 A Aerodyne 38 18:55:56 0:40:56 0:38:55
4 12.6 Scout Binns, Brant 66 50832 A B32   RC  
5 10.5 Arcturus Pawle, George 78 43851 A Tripp 33 18:57:59 0:42:59 0:38:57

R3 - A Fleet - 06/08/2017 at 18:10

Start: A, Finishes: Finish time, Time: 18:15:00, Distance: 5.12, Course: JBx2, Wind dir: SE, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Heat Wave Weisberg, Gary 22 29 A J111 19:01:15 0:46:15 0:44:22
2 70.8 Vida Zee Gorman, Rob -9 51351 A Thompson 35 18:59:01 0:44:01 0:44:47
3 55.7 Arcturus Pawle, George 78 43851 A Tripp 33 19:06:31 0:51:31 0:44:52
4 40.6 Eleven Kuebel, Roger 60 320 A Farr 30 19:05:17 0:50:17 0:45:10
5 25.6 Vivace Slocum, Jeff 39 51838 A Aerodyne 38 19:05:13 0:50:13 0:46:53
6 10.5 Scout Binns, Brant 66 50832 A B32 19:11:55 0:56:55 0:51:17

R4 - A Fleet - 06/15/2017 at 18:10

Start: A, Finishes: Finish time, Time: 18:20:00, Distance: 6.4, Course: LD2x, Wind dir: E, Ave wind: 15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Heat Wave Weisberg, Gary 22 29 A J111 19:16:10 0:56:10 0:53:49
2 65.1 Vida Zee Gorman, Rob -9 51351 A Thompson 35 19:13:31 0:53:31 0:54:29
3 46.9 Arcturus Pawle, George 78 43851 A Tripp 33 19:26:18 1:06:18 0:57:59
4 28.7 Eleven Kuebel, Roger 60 320 A Farr 30 19:27:11 1:07:11 1:00:47
5 5.0 Scout Binns, Brant 66 50832 A B32   DNF  

R5 - A Fleet - 06/22/2017 at 18:15

Start: A, Finishes: Finish time, Time: 18:55:00, Distance: 1.2, Course: AB, Wind dir: E, Ave wind: 4
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Vida Zee Gorman, Rob -9 51351 A Thompson 35 19:21:31 0:26:31 0:26:42
2 70.8 Heat Wave Weisberg, Gary 22 29 A J111 19:25:20 0:30:20 0:29:54
3 55.7 Eleven Kuebel, Roger 60 320 A Farr 30 19:26:18 0:31:18 0:30:06
4 40.6 Ursa Workman, Dan 81 41485 A Express 37 19:34:42 0:39:42 0:38:05
5 25.6 Arcturus Pawle, George 78 43851 A Tripp 33 19:35:37 0:40:37 0:39:03
6 10.5 Scout Binns, Brant 66 50832 A B32 19:35:40 0:40:40 0:39:21

R6 - A Fleet - 06/29/2016 at 18:15

Start: A, Finishes: Finish time, Time: 18:15:00, Distance: 6.92, Course: KGx2, Ave wind: 10-12
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Heat Wave Weisberg, Gary 42 29 A J111 19:15:16 1:00:16 0:55:25
2 70.8 Arcturus Pawle, George 78 43851 A Tripp 33 19:21:42 1:06:42 0:57:42
3 55.7 Vida Zee Gorman, Rob -29 51351 A Thompson 35 19:09:42 0:54:42 0:58:03
4 40.6 Eleven Kuebel, Roger 60 320 A Farr 30 19:21:34 1:06:34 0:59:39
5 25.6 Ursa Workman, Dan 81 41485 A Express 37 19:24:55 1:09:55 1:00:34
6 10.5 Scout Binns, Brant 66 50832 A B32 19:26:08 1:11:08 1:03:31

R7 - A Fleet - 07/06/17 at 18:15

Start: A, Finishes: Finish time, Time: 18:15:00, Distance: 6.92, Course: KGx2, Wind dir: SE, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Vida Zee Gorman, Rob -9 51351 A Thompson 35 19:29:52 1:14:52 1:15:54
2 65.1 Eleven Kuebel, Roger 60 320 A Farr 30 19:38:56 1:23:56 1:17:01
3 46.9 Ursa Workman, Dan 81 41485 A Express 37 19:58:15 1:43:15 1:33:54
4 28.7 Arcturus Pawle, George 78 43851 A Tripp 33 20:02:47 1:47:47 1:38:47
5 10.5 Scout Binns, Brant 66 50832 A B32 20:01:58 1:46:58 1:39:21
6 5.0 Heat Wave Weisberg, Gary 42 29 A J111   OCS  

R8 - A Fleet - 07/13/2017 at 18:15:00

Start: A, Finishes: Finish time, Time: 18:15:00, Distance: 4.4, Course: GYx2, Wind dir: NNE, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Heat Wave Weisberg, Gary 42 29 A J111 19:07:32 0:52:32 0:49:27
2 56.8 Arcturus Pawle, George 78 43851 A Tripp 33 19:10:48 0:55:48 0:50:05
3 33.7 Eleven Kuebel, Roger 60 320 A Farr 30 19:09:40 0:54:40 0:50:16
4 10.5 Ursa Workman, Dan 62 41485 A Express 37 19:14:05 0:59:05 0:54:32

R9 - A Fleet - 07/20/2017 at 1815

Start: A, Finishes: Finish time, Time: 18:15:30, Distance: 2.2, Course: GYB, Wind dir: NNE, Ave wind: 9
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Eleven Kuebel, Roger 60 320 A Farr 30 18:52:16 0:36:46 0:34:34
2 65.1 Vida Zee Gorman, Rob -9 51351 A Thompson 35 18:51:07 0:35:37 0:35:57
3 46.9 Arcturus Pawle, George 78 43851 A Tripp 33 18:56:31 0:41:01 0:38:09
4 28.7 Scout Binns, Brant 66 50832 A B32 18:59:24 0:43:54 0:41:29
5 10.5 Heat Wave Weisberg, Gary 22 29 A J111 18:59:09 0:43:39 0:42:51

R2 - B Fleet - 06/012017 at 18:15

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 3.1, Course: GC x 2, Wind dir: W, Ave wind: 8
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Virgo Rabin, Dan 126 10 B Solana 33 18:58:34 0:33:34 0:27:03
2 75.1 Airplay Pappas, Peter 120 1001 B J 80 19:00:06 0:35:06 0:28:54
3 62.1 Taino Martinez, Miguel 120 370 B J-80 19:02:58 0:37:58 0:31:46
4 49.2 Priceless Coulette, Barry 99 4080 B Carrera290 19:02:06 0:37:06 0:31:59
5 36.3 Over Achiever Balich, Jason 120 116 B J 80 19:03:28 0:38:28 0:32:16
6 23.4 Foxie Denman, John 129 14 B Pearson 39 19:07:27 0:42:27 0:35:47
7 10.5 Shared Vision LeClerc, John 120 230 B Ericson 38 19:15:19 0:50:19 0:44:07

R3 - B Fleet - 06/08/2017 at 18:10

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 5.12, Course: JB, Wind dir: SE, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Priceless Coulette, Barry 99 4080 B Carrera290 19:19:46 0:54:46 0:46:19
2 65.1 Virgo Rabin, Dan 106 10 B Solana 33 19:21:08 0:56:08 0:47:05
3 46.9 Over Achiever Balich, Jason 120 116 B J 80 19:24:41 0:59:41 0:49:27
4 28.7 Fianna Gerald Fennessey 123 33508 B C&C 35-3 19:29:19 1:04:19 0:53:49
5 10.5 Harmful 26 Taylor, Kieth 120 394 B J/80 193410 1:09:10 0:58:56

R4 - B Fleet - 06/15/2017 at 18:10

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 6.4, Course: LD2x, Wind dir: E, Ave wind: 15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Over Achiever Balich, Jason 120 116 B J 80 19:40:05 1:15:05 1:02:17
2 43.0 Priceless Coulette, Barry 79 4080 B Carrera290 19:38:20 1:13:20 1:04:54
3 10.5 Airplay Pappas, Peter 120 1001 B J 80 19:45:22 1:20:22 1:07:34

R5 - B Fleet - 06/22/2017 at 18:15

Start: B, Finishes: Finish time, Time: 19:05:00, Distance: 1.2, Course: AB, Wind dir: E, Ave wind: 4
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 92.6 Priceless Coulette, Barry 99 4080 B Carrera290 19:50:42 0:45:42 0:43:43
2 78.4 Taino Martinez, Miguel 120 370 B J-80 20:08:35 1:03:35 1:01:11
3 67.1 Airplay Pappas, Peter 120 1001 B J 80 20:09:22 1:04:22 1:01:58
4 55.8 Over Achiever Balich, Jason 100 116 B J 80 20:19:13 1:14:13 1:12:13
5 44.5 Virgo Rabin, Dan 126 10 B Solana 33 20:22:05 1:17:05 1:14:34
6 33.1 Torch John Murray 132 33746 B S2-9.1 20:42:33 1:37:33 1:34:55
7 5.0 Fianna Gerald Fennessey 123 33508 B C&C 35-3   DNF  
7 5.0 Shared Vision LeClerc, John 120 230 B Ericson 38   DNF  

R6 - B Fleet - 06/29/2016 at 18:15

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 4.6, Course: IGx2, Wind dir: ssw, Ave wind: 10-12
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Taino Martinez, Miguel 120 370 B J-80 19:15:40 0:50:40 0:41:28
2 75.1 Priceless Coulette, Barry 79 4080 B Carrera290 19:14:46 0:49:46 0:43:43
3 62.1 Airplay Pappas, Peter 120 1001 B J 80 19:19:15 0:54:15 0:45:03
4 49.2 Fianna Gerald Fennessey 123 33508 B C&C 35-3 19:19:49 0:54:49 0:45:23
5 36.3 Over Achiever Balich, Jason 120 116 B J 80 19:21:20 0:56:20 0:47:08
6 23.4 Torch John Murray 132 33746 B S2-9.1 19:27:38 1:02:38 0:52:31
7 10.5 Celebration Tom Wanderer 129 31910 B Saber 38 19:31:07 1:06:07 0:56:14

R7 - B Fleet - 07/06/17 at 18:15

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 4.6, Course: IGx2, Wind dir: SE, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Taino Martinez, Miguel 100 370 B J-80 19:36:18 1:11:18 1:03:38
2 75.1 Airplay Pappas, Peter 120 1001 B J 80 19:40:56 1:15:56 1:06:44
3 62.1 Over Achiever Balich, Jason 120 116 B J 80 19:46:06 1:21:06 1:11:54
4 49.2 Fianna Gerald Fennessey 123 33508 B C&C 35-3 20:02:31 1:37:31 1:28:05
5 5.0 Priceless Coulette, Barry 99 4080 B Carrera290   DNF  
5 5.0 Shared Vision LeClerc, John 120 230 B Ericson 38   DNF  
5 5.0 Celebration Tom Wanderer 129 31910 B Saber 38   DNF  

R8 - B Fleet - 07/13/2017 at 18:15:00

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 4.4, Course: GYx2, Wind dir: NNE, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Virgo Rabin, Dan 126 10 B Solana 33 19:21:48 0:56:48 0:47:34
2 70.8 Priceless Coulette, Barry 99 4080 B Carrera290 19:24:02 0:59:02 0:51:46
3 55.7 Taino Martinez, Miguel 110 370 B J-80 19:25:19 1:00:19 0:52:15
4 40.6 Over Achiever Balich, Jason 120 116 B J 80 19:28:54 1:03:54 0:55:06
5 25.6 Fianna Gerald Fennessey 123 33508 B C&C 35-3 19:29:27 1:04:27 0:55:26
6 10.5 Shared Vision LeClerc, John 120 230 B Ericson 38 19:36:17 1:11:17 1:02:29

R9 - B Fleet - 07/20/2017 at 1815

Start: B, Finishes: Finish time, Time: 18:25:30, Distance: 2.2, Course: GYB, Wind dir: NNE, Ave wind: 9
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Over Achiever Balich, Jason 120 116 B J 80 19:08:58 0:43:28 0:39:04
2 75.1 Priceless Coulette, Barry 99 4080 B Carrera290 19:08:48 0:43:18 0:39:40
3 62.1 Torch John Murray 132 33746 B S2-9.1 19:10:18 0:44:48 0:39:58
4 49.2 Taino Martinez, Miguel 120 370 B J-80 19:10:42 0:45:12 0:40:48
5 36.3 Airplay Pappas, Peter 120 1001 B J 80 19:11:56 0:46:26 0:42:02
6 23.4 Fianna Gerald Fennessey 123 33508 B C&C 35-3 19:14:30 0:49:00 0:44:29
7 10.5 Celebration Tom Wanderer 129 31910 B Saber 38 19:22:28 0:56:58 0:52:14

R2 - C Fleet - 06/012017 at 18:15

Start: C, Finishes: Finish time, Time: 18:30:00, Distance: 3.1, Course: GC x 2, Wind dir: W, Ave wind: 8
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Montauk Foye, William 168 491 C S2-7.9 19:10:51 0:40:51 0:32:10
2 70.8 Andiamo Pina, Louis 180 56 C Pearson31 19:14:14 0:44:14 0:34:56
3 55.7 Moondance Henry, Mike 147 20363 C Pearson 10M 19:12:45 0:42:45 0:35:09
4 40.6 Minerva Schoenthal, Lou 174 4109 C C&C 32 19:14:49 0:44:49 0:35:50
5 25.6 Peregrine Welden, Bart 168 395 C S2-7.9 19:15:30 0:45:30 0:36:49
6 10.5 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 19:25:08 0:55:08 0:43:49

R3 - C Fleet - 06/08/2017 at 18:10

Start: C, Finishes: Finish time, Time: 18:30:00, Distance: 2.56, Course: JB, Wind dir: SE, Ave wind: HB
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Peregrine Welden, Bart 168 395 C S2-7.9 18:59:42 0:29:42 0:22:32
2 75.1 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:00:42 0:30:42 0:23:17
3 62.1 Moondance Henry, Mike 147 20363 C Pearson 10M 19:00:42 0:30:42 0:24:26
4 49.2 Andiamo Pina, Louis 180 56 C Pearson31 19:02:30 0:32:30 0:24:49
5 36.3 Montauk Foye, William 148 491 C S2-7.9 19:01:09 0:31:09 0:24:50
6 23.4 Minerva Schoenthal, Lou 174 4109 C C&C 32 19:02:35 0:32:35 0:25:10
7 10.5 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 19:06:51 0:36:51 0:27:30

R4 - C Fleet - 06/15/2017 at 18:10

Start: C, Finishes: Finish time, Time: 18:30, Distance: 6.4, Course: LD 2x, Wind dir: E, Ave wind: 15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Moondance Henry, Mike 147 20363 C Pearson 10M 19:51:16 1:21:16 1:05:35
2 70.8 Andiamo Pina, Louis 180 56 C Pearson31 19:55:10 1:25:10 1:05:58
3 55.7 Montauk Foye, William 168 491 C S2-7.9 19:53:56 1:23:56 1:06:01
4 40.6 Peregrine Welden, Bart 148 395 C S2-7.9 19:55:02 1:25:02 1:09:15
5 25.6 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:58:11 1:28:11 1:09:37
6 10.5 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 20:05:19 1:35:19 1:16:26

R5 - C Fleet - 06/22/2017 at 18:15

Start: C, Finishes: Finish time, Time: 19:10:00, Distance: 1.2, Course: AB, Wind dir: E, Ave wind: 4
