Thursday Evening Series

Jubilee Yacht Club

Summer 2017

A Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 11, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
07/27/2017
R2
08/03/2017
R3
08/10/2017
R4
08/17/2017
R6
08/31/2017
R7
09/07/2017
R10
09/28/2017
1st 300.1 368.0 Arcturus Pawle, George 78 43851 A Tripp 33 (10.5) 87.8 (46.9) 91.2 56.0 65.1 (10.5)
2nd 280.8 376.9 Eleven Kuebel, Roger 60 320 A Farr 30 65.1 (46.9) 65.1 (49.2) 87.8 (0.0 DNC) 62.8 RC
3rd 274.9 350.5 Vida Zee Gorman, Rob -9 51351 A Thompson 35 (46.9) 65.1 87.8 75.1 (28.7) 46.9 (0.0 DNC)
4th 274.6 350.1 Heat Wave Weisberg, Gary 42 29 A J111 87.8 (10.5) (28.7) (36.3) 56.0 87.8 43.0
5th 91.3 90.3 Scout Binns, Brant 66 50832 A B32 28.7 28.7 (10.5) 23.4 (10.5) 10.5 (22.0)
DNQ 90.8 90.8 Escape Velocity Ben Chigier 33 12 A J-122 (0.0 DNC) (0.0 DNC) (0.0 DNC) 62.1 0.0 DNC 28.7 0.0 DNC
DNQ 10.5 10.5 Ursa Workman, Dan 81 41485 A Express 37 (0.0 DNC) (0.0 DNC) (0.0 DNC) 10.5 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Saga Kristiansen, Kris 30 51484 A J-130 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Coppa Colcord, Kevin 51 50271 A J120 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Indra Linkas, Thomas 60 2 A Farr 30 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Vivace Slocum, Jeff 39 51838 A Aerodyne 38 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

B Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 12, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
07/27/2017
R2
08/03/2017
R3
08/10/2017
R4
08/17/2017
R6
08/31/2017
R7
09/07/2017
R10
09/28/2017
1st 363.2 497.3 Virgo Rabin, Dan 126 10 B Solana 33 91.2 91.2 (0.0 DNC) 91.2 (44.5) (89.6) 89.6
2nd 326.3 478.2 Priceless Coulette, Barry 99 4080 B Carrera290 75.1 (49.2) 87.8 (62.1) 92.6 (40.6) 70.8
3rd 269.4 414.9 Taino Martinez, Miguel 120 370 B J-80 62.1 75.1 65.1 (49.2) 67.1 (55.7) (40.6)
4th 267.0 350.1 Over Achiever Balich, Jason 120 116 B J 80 (49.2) 62.1 (10.5) (23.4) 78.4 70.8 55.7
5th 164.6 211.2 Fianna Gerald Fennessey 123 33508 B C&C 35-3 (10.5) (10.5) 46.9 36.3 55.8 (25.6) 25.6
DNQ 147.7 147.7 Airplay Pappas, Peter 120 1001 B J 80 36.3 36.3 (0.0 DNC) 75.1 (0.0 DNC) (0.0 DNC) 0.0 DNC
DNQ 79.9 79.9 Torch John Murray 132 33746 B S2-9.1 23.4 23.4 (0.0 DNC) (0.0 DNC) 33.1 (0.0 DNC) 0.0 DNC
DNQ 33.7 33.7 Foxie Denman, John 129 14 B Pearson 39 (0.0 DNC) (0.0 DNC) 28.7 (0.0 DNC) 5.0 DNF 0.0 DNC 0.0 DNC
6th 31.0 31.0 Celebration Tom Wanderer 129 31910 B Saber 38 (0.0 DNC) (0.0 DNC) (0.0 DNC) 5.0 RET 5.0 DNF 10.5 10.5
DNQ 0.0 0.0 Acadia Beisenheimer, Fred 126 31 B J34 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Shared Vision LeClerc, John 120 230 B Ericson 38 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Harmful 26 Taylor, Kieth 120 394 B J/80 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

C Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 14, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
07/27/2017
R2
08/03/2017
R3
08/10/2017
R4
08/17/2017
R6
08/31/2017
R7
09/07/2017
R10
09/28/2017
1st 369.2 587.8 Shenanigan Maxwell, Michael 174 940 C Pearson 30 95.0 (51.0) (84.0 RC) 96.0 (83.6) 85.6 92.6
2nd 338.5 511.1 Peregrine Welden, Bart 168 395 C S2-7.9 (56.2) 71.2 95.0 (60.6) 95.0 77.3 (55.8)
3rd 329.1 541.7 Montauk Foye, William 168 491 C S2-7.9 (74.5) 81.3 74.5 77.3 (65.3) 96.0 (72.8)
4th 316.5 495.1 Andiamo Pina, Louis 180 56 C Pearson31 (65.3) (61.1) 83.6 85.6 74.5 (52.2) 72.8
5th 286.7 286.7 MoJo Dickman, Jed 168 3726 C J24 83.6 (0.0 DNC) 65.3 68.9 (0.0 DNC) 68.9 (0.0 DNC)
6th 224.4 224.4 Shark Bite Cordeiro, Phil 168 3369 C J24 47.1 93.9 56.2 27.2 (0.0 DNC) (0.0 DNC) (0.0 DNC)
7th 200.7 229.5 Minerva Schoenthal, Lou 174 4109 C C&C 32 (0.0 DNC) 40.8 (28.8) 52.2 47.1 60.6 (0.0 DNC)
8th 158.8 218.7 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 37.9 (20.6) (10.5) 43.9 (28.8) 43.9 33.1
DNQ 131.4 131.4 Moondance Henry, Mike 147 20363 C Pearson 10M (0.0 DNC) 30.7 (0.0 DNC) (0.0 DNC) 56.2 0.0 DNC 44.5
9th 111.8 111.8 Were-Aweigh Neitzel, Jerry 174 31373 C S2-7.9 (0.0 DNC) (0.0 DNC) 37.9 18.8 19.6 35.5 (0.0 DNC)
10th 107.3 107.3 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 28.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) 37.9 18.8 21.8
DNQ 82.6 82.6 Airodoodle Denman, John 168 2109 C J24 (0.0 DNC) (0.0 DNC) 47.1 35.5 (0.0 DNC) 0.0 DNC 0.0 DNC
11th 60.2 75.7 Black Sheep Carter, Richard 189 47 C Pearson 424 19.6 (10.5) 19.6 (5.0 RET) 10.5 10.5 (0.0 DNC)
DNQ 42.7 42.7 Chinook White, Brad 162 148 C Pearson 33-2 5.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 27.2 10.5

D Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 6, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
07/27/2017
R2
08/03/2017
R3
08/10/2017
R4
08/17/2017
R6
08/31/2017
R7
09/07/2017
R10
09/28/2017
1st 254.4 285.9 About Time John Filias 198 40862 D S2 27 (10.5) 81.3 (10.5) (10.5) 10.5 81.3 81.3
2nd 216.1 231.6 Petrel Dooley, Thomas 202 66 D Saber 30 43.0 (10.5) (0.0 DNC) 81.3 81.3 (5.0 DNF) 10.5
DNQ 164.9 164.9 Ocean Song Hutchinson, Ed 195 164 D Pearson 28-2 83.6 (0.0 DNC) 81.3 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Mustang Sally Kuzmar, Bill 192 52528 D Cal 28-2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Snowdon LeClerc, John 258 1212 D Cal 22 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Lord Beefeater Denman, Diane 192 34 D Bristol 34 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

J105 Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 7, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
07/27/2017
R2
08/03/2017
R3
08/10/2017
R4
08/17/2017
R6
08/31/2017
R7
09/07/2017
R10
09/28/2017
1st 358.2 459.4 Blown Away Harvey, Cheryl 90 398 J105 J105 89.6 (25.6) 91.2 89.6 87.8 (65.1) (10.5)
2nd 276.3 330.6 Atalanta Galligan, Marty 90 51178 J105 J105 40.6 (0.0 DNC) 62.1 (25.6) (28.7) 87.8 85.8
3rd 267.2 333.4 Knotless Bowden, Ken 90 579 J105 J105 (55.7) 89.6 (10.5) 55.7 65.1 (0.0 DNC) 56.8
4th 233.4 262.1 Allegro Semplicita Dexter, Rick 90 304 J105 J105 (0.0 DNC) 40.6 75.1 70.8 46.9 (28.7) (0.0 DNC)
5th 183.6 204.6 Sirocco Hollis, Steve 90 51459 J105 J105 70.8 55.7 23.4 (10.5) (0.0 DNC) (10.5) 33.7
DNQ 145.6 145.6 Eclipse Hudson, Warren & Kurt 90 345 J105 J105 25.6 70.8 49.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC
6th 134.3 149.8 Air Express Goldberg, Steve 90 485 J105 J105 (10.5) 10.5 36.3 40.6 (5.0 DNF) 46.9 (0.0 DNC)

R1 - A Fleet - 07/27/2017

Start: A, Finishes: Finish time, Time: 18:15:00, Distance: 6.24, Course: KX, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Heat Wave Weisberg, Gary 42 29 A J111 19:28:03 1:13:03 1:08:41
2 65.1 Eleven Kuebel, Roger 60 320 A Farr 30 19:30:09 1:15:09 1:08:55
3 46.9 Vida Zee Gorman, Rob -9 51351 A Thompson 35 19:23:50 1:08:50 1:09:46
4 28.7 Scout Binns, Brant 66 50832 A B32 19:36:39 1:21:39 1:14:47
5 10.5 Arcturus Pawle, George 78 43851 A Tripp 33 19:37:56 1:22:56 1:14:49

R2 - A Fleet - 08/03/2017 at 18:15:00

Start: A, Finishes: Finish time, Time: 18:15:00, Distance: 4.48, Course: JD x 2, Wind dir: SE, Ave wind: 9
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Arcturus Pawle, George 78 43851 A Tripp 33 19:07:53 0:52:53 0:47:04
2 65.1 Vida Zee Gorman, Rob -9 51351 A Thompson 35 19:01:28 0:46:28 0:47:08
3 46.9 Eleven Kuebel, Roger 60 320 A Farr 30 19:07:03 0:52:03 0:47:34
4 28.7 Scout Binns, Brant 66 50832 A B32 19:09:20 0:54:20 0:49:24
5 10.5 Heat Wave Weisberg, Gary 22 29 A J111 19:06:10 0:51:10 0:49:31

R3 - A Fleet - 08/10/2017 at 18:15

Start: A, Finishes: Finish time, Time: 18:51:00, Distance: 3.96, Course: MI X2, Wind dir: SE, Ave wind: 9
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Vida Zee Gorman, Rob -9 51351 A Thompson 35 19:30:40 0:39:40 0:40:16
2 65.1 Eleven Kuebel, Roger 60 320 A Farr 30 19:35:49 0:44:49 0:40:51
3 46.9 Arcturus Pawle, George 58 43851 A Tripp 33 19:38:09 0:47:09 0:43:19
4 28.7 Heat Wave Weisberg, Gary 42 29 A J111 19:37:41 0:46:41 0:43:55
5 10.5 Scout Binns, Brant 66 50832 A B32 19:41:31 0:50:31 0:46:10

R4 - A Fleet - 08/17/2017 at 18:15

Start: A, Finishes: Finish time, Time: 18:15:00, Distance: 6.92, Course: KG X2, Wind dir: S, Ave wind: 8
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Arcturus Pawle, George 78 43851 A Tripp 33 19:42:54 1:27:54 1:18:54
2 75.1 Vida Zee Gorman, Rob -29 51351 A Thompson 35 19:31:31 1:16:31 1:19:52
3 62.1 Escape Velocity Ben Chigier 33 12 A J-122 19:40:03 1:25:03 1:21:15
4 49.2 Eleven Kuebel, Roger 60 320 A Farr 30 19:43:43 1:28:43 1:21:48
5 36.3 Heat Wave Weisberg, Gary 42 29 A J111 19:42:26 1:27:26 1:22:35
6 23.4 Scout Binns, Brant 66 50832 A B32 19:49:12 1:34:12 1:26:35
7 10.5 Ursa Workman, Dan 81 41485 A Express 37 19:52:35 1:37:35 1:28:14

R6 - A Fleet - 08/31/2017 at 18:15

Start: A, Finishes: Finish time, Time: 18:16:00, Distance: 6.4, Course: LD 2x, Wind dir: NW, Ave wind: 10-12
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Eleven Kuebel, Roger 60 320 A Farr 30 19:35:24 1:19:24 1:13:00
2 56.0 Arcturus Pawle, George 78 43851 A Tripp 33 19:38:04 1:22:04 1:13:45
2 56.0 Heat Wave Weisberg, Gary 42 29 A J111 19:34:14 1:18:14 1:13:45
4 28.7 Vida Zee Gorman, Rob -9 51351 A Thompson 35 19:29:07 1:13:07 1:14:05
5 10.5 Scout Binns, Brant 66 50832 A B32 19:49:06 1:33:06 1:26:04

R7 - A Fleet - 09/07/2017 at 18:15

Start: A, Finishes: Finish time, Time: 18:15:00, Distance: 2.2, Course: D X, Wind dir: W, Ave wind: 8
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Heat Wave Weisberg, Gary 42 29 A J111 18:43:54 0:28:54 0:27:22
2 65.1 Arcturus Pawle, George 78 43851 A Tripp 33 18:45:53 0:30:53 0:28:01
3 46.9 Vida Zee Gorman, Rob -9 51351 A Thompson 35 18:42:51 0:27:51 0:28:11
4 28.7 Escape Velocity Ben Chigier 33 12 A J-122 18:44:28 0:29:28 0:28:15
5 10.5 Scout Binns, Brant 66 50832 A B32 18:49:47 0:34:47 0:32:22

R10 - A Fleet - 09/28/2017 at 18:15

Start: A, Finishes: Finish time, Time: 18:15:00, Distance: 3.94, Course: HGKD, Wind dir: NNW, Ave wind: 12
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 62.8 Eleven Kuebel, Roger 60 320 A Farr 30   RC -0:03:56
2 43.0 Heat Wave Weisberg, Gary 42 29 A J111 18:52:32 0:37:32 0:34:47
3 10.5 Arcturus Pawle, George 78 43851 A Tripp 33 18:58:32 0:43:32 0:38:25
5 22.0 Scout Binns, Brant 66 50832 A B32 19:01:35 0:46:35 0:42:15

R1 - B Fleet - 07/27/2017

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 6.24, Course: KX, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Virgo Rabin, Dan 126 10 B Solana 33 19:45:13 1:20:13 1:07:07
2 75.1 Priceless Coulette, Barry 99 4080 B Carrera290 19:46:14 1:21:14 1:10:56
3 62.1 Taino Martinez, Miguel 120 370 B J-80 19:50:31 1:25:31 1:13:02
4 49.2 Over Achiever Balich, Jason 120 116 B J 80 19:53:29 1:28:29 1:16:00
5 36.3 Airplay Pappas, Peter 120 1001 B J 80 19:53:59 1:28:59 1:16:30
6 23.4 Torch John Murray 132 33746 B S2-9.1 19:55:49 1:30:49 1:17:05
7 10.5 Fianna Gerald Fennessey 123 33508 B C&C 35-3 19:59:15 1:34:15 1:21:27

R2 - B Fleet - 08/03/2017 at 18:15:00

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 4.48, Course: JD x 2, Wind dir: SE, Ave wind: 9
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Virgo Rabin, Dan 106 10 B Solana 33 19:20:59 0:55:59 0:48:04
2 75.1 Taino Martinez, Miguel 120 370 B J-80 19:26:56 1:01:56 0:52:58
3 62.1 Over Achiever Balich, Jason 120 116 B J 80 19:27:21 1:02:21 0:53:23
4 49.2 Priceless Coulette, Barry 99 4080 B Carrera290 19:27:08 1:02:08 0:54:44
5 36.3 Airplay Pappas, Peter 120 1001 B J 80 19:28:47 1:03:47 0:54:49
6 23.4 Torch John Murray 132 33746 B S2-9.1 19:31:09 1:06:09 0:56:18
7 10.5 Fianna Gerald Fennessey 123 33508 B C&C 35-3 19:34:20 1:09:20 1:00:09

R3 - B Fleet - 08/10/2017 at 18:15

Start: B, Finishes: Finish time, Time: 19:01:00, Distance: 3.96, Course: MI x2, Wind dir: SE, Ave wind: 9
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Priceless Coulette, Barry 99 4080 B Carrera290 19:54:27 0:53:27 0:46:55
2 65.1 Taino Martinez, Miguel 120 370 B J-80 19:57:39 0:56:39 0:48:44
3 46.9 Fianna Gerald Fennessey 123 33508 B C&C 35-3 19:58:07 0:57:07 0:49:00
4 28.7 Foxie Denman, John 129 14 B Pearson 39 20:04:48 1:03:48 0:55:17
5 10.5 Over Achiever Balich, Jason 120 116 B J 80 20:26:11 1:25:11 1:17:16

R4 - B Fleet - 08/17/2017 at 18:15

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 6.92, Course: KG x 2, Wind dir: S, Ave wind: 8
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Virgo Rabin, Dan 126 10 B Solana 33 20:08:47 1:43:47 1:29:15
2 75.1 Airplay Pappas, Peter 120 1001 B J 80 20:12:24 1:47:24 1:33:34
3 62.1 Priceless Coulette, Barry 79 4080 B Carrera290 20:15:07 1:50:07 1:41:00
4 49.2 Taino Martinez, Miguel 120 370 B J-80 20:25:13 2:00:13 1:46:23
5 36.3 Fianna Gerald Fennessey 123 33508 B C&C 35-3 20:26:17 2:01:17 1:47:06
6 23.4 Over Achiever Balich, Jason 120 116 B J 80 20:26:11 2:01:11 1:47:21
7 5.0 Celebration Tom Wanderer 129 31910 B Saber 38   RET  

R6 - B Fleet - 08/31/2017 at 18:15

Start: B, Finishes: Finish time, Time: 18:26:00, Distance: 6.4, Course: LD 2x, Wind dir: NW, Ave wind: 10-12
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 92.6 Priceless Coulette, Barry 99 4080 B Carrera290 19:52:29 1:26:29 1:15:55
2 78.4 Over Achiever Balich, Jason 120 116 B J 80 19:56:43 1:30:43 1:17:55
3 67.1 Taino Martinez, Miguel 120 370 B J-80 19:59:27 1:33:27 1:20:39
4 55.8 Fianna Gerald Fennessey 123 33508 B C&C 35-3 20:01:00 1:35:00 1:21:53
5 44.5 Virgo Rabin, Dan 111 10 B Solana 33 20:00:40 1:34:40 1:22:50
6 33.1 Torch John Murray 132 33746 B S2-9.1 20:07:20 1:41:20 1:27:15
7 5.0 Foxie Denman, John 129 14 B Pearson 39   DNF  
7 5.0 Celebration Tom Wanderer 129 31910 B Saber 38   DNF  

R7 - B Fleet - 09/07/2017 at 18:15

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 2.2, Course: D X, Wind dir: W, Ave wind: 8
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Virgo Rabin, Dan 111 10 B Solana 33 18:52:56 0:27:56 0:23:52
2 70.8 Over Achiever Balich, Jason 120 116 B J 80 18:54:52 0:29:52 0:25:28
3 55.7 Taino Martinez, Miguel 120 370 B J-80 18:56:05 0:31:05 0:26:41
4 40.6 Priceless Coulette, Barry 79 4080 B Carrera290 18:54:39 0:29:39 0:26:45
5 25.6 Fianna Gerald Fennessey 123 33508 B C&C 35-3 18:56:53 0:31:53 0:27:22
6 10.5 Celebration Tom Wanderer 129 31910 B Saber 38 19:13:13 0:48:13 0:43:29

R10 - B Fleet - 09/28/2017 at 18:15

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 3.94, Course: HGKD, Wind dir: NNW, Ave wind: 12
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Virgo Rabin, Dan 126 10 B Solana 33 19:09:33 0:44:33 0:36:17
2 70.8 Priceless Coulette, Barry 99 4080 B Carrera290 19:08:10 0:43:10 0:36:40
3 55.7 Over Achiever Balich, Jason 120 116 B J 80 19:12:07 0:47:07 0:39:14
4 40.6 Taino Martinez, Miguel 120 370 B J-80 19:13:29 0:48:29 0:40:36
5 25.6 Fianna Gerald Fennessey 123 33508 B C&C 35-3 19:18:14 0:53:14 0:45:09
6 10.5 Celebration Tom Wanderer 129 31910 B Saber 38 19:23:15 0:58:15 0:49:47

R1 - C Fleet - 07/27/2017

Start: C, Finishes: Finish time, Time: 18:30:00, Distance: 3.56, Course: JX, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 95.0 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:24:32 0:54:32 0:44:13
2 83.6 MoJo Dickman, Jed 168 3726 C J24 19:25:03 0:55:03 0:45:05
3 74.5 Montauk Foye, William 168 491 C S2-7.9 19:25:25 0:55:25 0:45:27
4 65.3 Andiamo Pina, Louis 180 56 C Pearson31 19:26:48 0:56:48 0:46:07
5 56.2 Peregrine Welden, Bart 168 395 C S2-7.9 19:26:15 0:56:15 0:46:17
6 47.1 Shark Bite Cordeiro, Phil 168 3369 C J24 19:27:16 0:57:16 0:47:18
7 37.9 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 19:31:26 1:01:26 0:48:26
8 28.8 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 19:32:04 1:02:04 0:51:34
9 19.6 Black Sheep Carter, Richard 189 47 C Pearson 424 19:41:05 1:06:05 0:54:52
10 5.0 Chinook White, Brad 162 148 C Pearson 33-2   DNF  

R2 - C Fleet - 08/03/2017 at 18:15:00

Start: C, Finishes: Finish time, Time: 18:30:00, Distance: 4.48, Course: JD x 2, Wind dir: SE, Ave wind: 9
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 93.9 Shark Bite Cordeiro, Phil 168 3369 C J24 19:37:05 1:07:05 0:54:32
2 81.3 Montauk Foye, William 168 491 C S2-7.9 19:37:06 1:07:06 0:54:33
3 71.2 Peregrine Welden, Bart 168 395 C S2-7.9 19:37:22 1:07:22 0:54:49
4 61.1 Andiamo Pina, Louis 180 56 C Pearson31 19:38:18 1:08:18 0:54:52
5 51.0 Shenanigan Maxwell, Michael 154 940 C Pearson 30 19:37:32 1:07:32 0:56:02
6 40.8 Minerva Schoenthal, Lou 174 4109 C C&C 32 19:40:54 1:10:54 0:57:54
7 30.7 Moondance Henry, Mike 147 20363 C Pearson 10M 19:40:41 1:10:41 0:59:42
8 20.6 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 19:50:30 1:20:30 1:04:09
9 10.5 Black Sheep Carter, Richard 189 47 C Pearson 424 19:53:21 1:23:21 1:09:14

R3 - C Fleet - 08/10/2017 at 18:15

Start: C, Finishes: Finish time, Time: 19:06:00, Distance: 3.96, Course: MI x 2, Wind dir: SE, Ave wind: 9
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 95.0 Peregrine Welden, Bart 168 395 C S2-7.9 20:04:36 0:58:36 0:47:31
2 84.0 Shenanigan Maxwell, Michael 174 940 C Pearson 30   RC  
3 83.6 Andiamo Pina, Louis 180 56 C Pearson31 20:05:44 0:59:44 0:47:51
4 74.5 Montauk Foye, William 168 491 C S2-7.9 20:05:20 0:59:20 0:48:15
5 65.3 MoJo Dickman, Jed 168 3726 C J24 20:09:10 1:03:10 0:52:05
6 56.2 Shark Bite Cordeiro, Phil 148 3369 C J24 20:08:42 1:02:42 0:52:56
7 47.1 Airodoodle Denman, John 168 2109 C J24 20:13:58 1:07:58 0:56:53
8 37.9 Were-Aweigh Neitzel, Jerry 174 31373 C S2-7.9 20:17:42 1:11:42 1:00:13
9 28.8 Minerva Schoenthal, Lou 174 4109 C C&C 32 20:18:37 1:12:37 1:01:08
10 19.6 Black Sheep Carter, Richard 189 47 C Pearson 424 20:21:41 1:15:41 1:03:13
11 10.5 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 20:24:09 1:18:09 1:03:42

R4 - C Fleet - 08/17/2017 at 18:15

Start: C, Finishes: Finish time, Time: 18:30:00, Distance: 4.6, Course: IG x 2, Wind dir: S, Ave wind: 8
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 96.0 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:45:59 1:15:59 1:02:39
2 85.6 Andiamo Pina, Louis 180 56 C Pearson31 19:47:00 1:17:00 1:03:12
3 77.3 Montauk Foye, William 168 491 C S2-7.9 19:48:59 1:18:59 1:06:06
4 68.9 MoJo Dickman, Jed 168 3726 C J24 19:53:03 1:23:03 1:10:10
5 60.6 Peregrine Welden, Bart 148 395 C S2-7.9 19:54:03 1:24:03 1:12:42
6 52.2 Minerva Schoenthal, Lou 174 4109 C C&C 32 19:59:11 1:29:11 1:15:51
7 43.9 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 20:10:49 1:40:49 1:24:02
8 35.5 Airodoodle Denman, John 168 2109 C J24 20:08:25 1:38:25 1:25:32
9 27.2 Shark Bite Cordeiro, Phil 168 3369 C J24 20:09:09 1:39:09 1:26:16
10 18.8 Were-Aweigh Neitzel, Jerry 174 31373 C S2-7.9 20:13:25 1:43:25 1:30:05
11 5.0 Black Sheep Carter, Richard 189 47 C Pearson 424   RET  

R6 - C Fleet - 08/31/2017 at 18:15

Start: C, Finishes: Finish time, Time: 18:31:00, Distance: 3.2, Course: LD, Wind dir: NW, Ave wind: 10-12
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 95.0 Peregrine Welden, Bart 168 395 C S2-7.9 19:16:58 0:45:58 0:37:00
2 83.6 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:17:28 0:46:28 0:37:11
3 74.5 Andiamo Pina, Louis 180 56 C Pearson31 19:19:16 0:48:16 0:38:40
4 65.3 Montauk Foye, William 168 491 C S2-7.9 19:18:47 0:47:47 0:38:49
5 56.2 Moondance Henry, Mike 147 20363 C Pearson 10M 19:18:04 0:47:04 0:39:14
6 47.1 Minerva Schoenthal, Lou 174 4109 C C&C 32 19:21:27 0:50:27 0:41:10
7 37.9 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 19:23:27 0:52:27 0:43:01
8 28.8 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 19:25:52 0:54:52 0:43:11
9 19.6 Were-Aweigh Neitzel, Jerry 174 31373 C S2-7.9 19:25:10 0:54:10 0:44:53
10 10.5 Black Sheep Carter, Richard 189 47 C Pearson 424 19:29:45 0:58:45 0:48:40

R7 - C Fleet - 09/07/2017 at 18:15

Start: C, Finishes: Finish time, Time: 18:30:00, Distance: 2.2, Course: D X, Wind dir: W, Ave wind: 8
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 96.0 Montauk Foye, William 168 491 C S2-7.9 19:02:09 0:32:09 0:25:59
2 85.6 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:02:23 0:32:23 0:26:00
3 77.3 Peregrine Welden, Bart 148 395 C S2-7.9 19:02:47 0:32:47 0:27:21
4 68.9 MoJo Dickman, Jed 168 3726 C J24 19:04:12 0:34:12 0:28:02
